#22All rank
All 1 , range 0–70
- AI
- Not ranked · Not measured
- Search
- #12 · 1/100
Named in 0% of answers · recommended in 0% · First reading
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
#22All rank
All 1 , range 0–70
Named in 0% of answers · recommended in 0% · First reading
#32All rank
All 3 , range 0–74
Named in 0% of answers · recommended in 0% · First reading
#32All rank
All 3 , range 0–72
Named in 0% of answers · recommended in 0% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #49 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #40 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #36 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #22 | 1 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #32 | 3 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #32 | 3 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #34 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
Google AI Mode
–average rank
Not ranked · ranks on 0 leaderboards
Gemini
–average rank
Not ranked · ranks on 0 leaderboards
Google AI Overviews
–average rank
Not ranked · ranks on 0 leaderboards
ChatGPT
–average rank
Not ranked · ranks on 0 leaderboards
| All rank | Leaderboard | All score | AI and Search | Change |
|---|---|---|---|---|
| 22 | CRM tools in United Kingdom | 1 , range 0–70 |
| First reading |
| 32 | CRM tools in Italy | 3 , range 0–74 |
| First reading |
| 32 | CRM tools in Netherlands | 3 , range 0–72 |
| First reading |
| 34 | CRM tools in Romania | 0 , range 0–73 |
| First reading |
| 36 | CRM tools in France | 0 , range 0–72 |
| First reading |
| 40 | CRM tools in Spain | 0 , range 0–67 |
| First reading |
| 49 | CRM tools in Germany | 0 , range 0–70 |
| First reading |
| 66 | CRM tools in Europe | 1 , range 0–71 |
| First reading |
| – | sales engagement tools in Spain | Too few answers |
| First reading |
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 1 | how can a small business keep track of customer conversations | CRM tools in Spain | 5 | |
| 2 | Withheld. Run a full Snapshot to see it. | |||
| 3 | Withheld. Run a full Snapshot to see it. | |||
| 4 | Welche CRM-Software ist die beste für kleine Unternehmen? | CRM tools in Germany | Not named | |
| 5 | Withheld. Run a full Snapshot to see it. | |||
| 6 | Withheld. Run a full Snapshot to see it. | |||
| 7 | Wie verhindere ich, dass Leads nach dem Erstkontakt verloren gehen? | CRM tools in Germany | Not named | |
| 8 | Withheld. Run a full Snapshot to see it. | |||
| 9 | Withheld. Run a full Snapshot to see it. | |||
| 10 | Alternativen zu Tabellen für die Verwaltung von Leads | CRM tools in Germany | Not named | |
No sources have been recorded for this brand.