#6All rank
All 32 , range 15–40
- AI
- #6 · 32/100
- Search
- Not measured for this board
Named in 27% of answers · recommended in 3% · First reading
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
#6All rank
All 32 , range 15–40
Named in 27% of answers · recommended in 3% · First reading
#12All rank
All 23 , range 0–75
Named in 1% of answers · recommended in 1% · First reading
#13All rank
All 6 , range 2–49
Named in 5% of answers · recommended in 4% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #13 | 6 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #15 | 8 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #51 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #39 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #62 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #35 | 7 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #58 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #35 | 4 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #26 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #49 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #6 | 32 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #28 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #37 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #29 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #55 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #12 | 23 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #37 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #36 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #32 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #41 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #49 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #28 | 5 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #42 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #25 | 0 | Ranked |
Google AI Mode
#7.5average rank
Best #7 · ranks on 2 leaderboards
Gemini
#6.5average rank
Best #6 · ranks on 2 leaderboards
Google AI Overviews
#5average rank
Best #5 · ranks on 1 leaderboard
ChatGPT
–average rank
Not ranked · ranks on 0 leaderboards
| All rank | Leaderboard | All score | AI and Search | Change |
|---|---|---|---|---|
| 6 | e-signature tools in Italy | 32 , range 15–40 |
| First reading |
| 12 | e-commerce platforms in Italy | 23 , range 0–75 |
| First reading |
| 13 | accounting tools in Italy | 6 , range 2–49 |
| First reading |
| 15 | cloud hosting platforms in Germany | 8 , range 0–73 |
| First reading |
| 25 | website builders in Romania | 0 , range 0–71 |
| First reading |
| 26 | e-signature tools in France | 0 , range 0–59 |
| First reading |
| 28 | website builders in Italy | 5 , range 1–41 |
| First reading |
| 28 | e-signature tools in Romania | 0 , range 0–71 |
| First reading |
| 29 | e-commerce platforms in Europe | 4 , range 0–72 |
| First reading |
| 29 | e-commerce platforms in France | 0 , range 0–71 |
| First reading |
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 1 | Come registro le entrate e le uscite della mia attività? | accounting tools in Italy | 2 | |
| 2 | Withheld. Run a full Snapshot to see it. | |||
| 3 | Withheld. Run a full Snapshot to see it. | |||
| 4 | Withheld. Run a full Snapshot to see it. | |||
| 5 | Withheld. Run a full Snapshot to see it. | |||
| 6 | Withheld. Run a full Snapshot to see it. | |||
| 7 | Cloud hosting per piccoli negozi online | cloud hosting platforms in Italy | 3 | |
| 8 | Alternative all’hosting su server dedicati per negozi online | cloud hosting platforms in Italy | 8 | |
| 9 | Gestisco una piccola startup e cerco un servizio di cloud hosting con costi mensili prevedibili | cloud hosting platforms in Italy | 3 | |
| 10 | Withheld. Run a full Snapshot to see it. | |||
Google AI Mode
Puoi verificare la disponibilità su registrar come Aruba o Nenohosting.
Asked: “Come posso creare un sito web per i miei servizi da freelance?” · The most visible website builders in Italy
Gemini
Offrono server Cloud o VPS (Virtual Private Server) con risorse garantite, perfetti per adempiere a rigorosi standard di conformità locali e garantire una bassa latenza per i clienti in Italia.
Asked: “Cloud hosting per piccoli negozi online” · The most visible cloud hosting platforms in Italy
| # | Source | Type | Mentions it | Recommends it |
|---|---|---|---|---|
| 1 | brand site | Yes | No | |
| 2 | Withheld. Run a full Snapshot to see it. | |||
| 3 | media | Yes | Yes | |
| 4 | Withheld. Run a full Snapshot to see it. | |||
| 5 | Withheld. Run a full Snapshot to see it. | |||
| 6 | Withheld. Run a full Snapshot to see it. | |||
| 7 | Withheld. Run a full Snapshot to see it. | |||
| 8 | Withheld. Run a full Snapshot to see it. | |||
| 9 | Withheld. Run a full Snapshot to see it. | |||
| 10 | media | Yes | Yes | |