Leader
22%of answers name it
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
Leader
22%of answers name it
Most cited source
7citations
From Google AI Mode, Gemini and Google AI Overviews
Where engines disagree most
1/4engines put it in their top three
Top three on Gemini, not on Google AI Mode, Google AI Overviews and ChatGPT
| Rank | Brand | Rank change | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | New entry | 40 , range 16–56 | 40
| 22% | 7% | None | First reading | |
| 2 | | New entry | 35 , range 0–73 | 35
| 3% | 1% | None | First reading | |
| 3 | | New entry | 31 , range 23–57 | 31
| 24% | 13% | None | First reading | |
| 4 | | New entry | 27 , range 19–55 | 27
| 21% | 8% | None | First reading | |
| 5 | Smart Business Travel | New entry | 25 , range 0–73 | 25
| 3% | 1% | None | First reading | |
| 6 | | New entry | 25 , range 19–52 | 25
| 21% | 8% | None | First reading | |
| 7 | | New entry | 24 , range 6–51 | 24
| 14% | 5% | None | First reading | |
| 8 | | New entry | 24 , range 19–52 | 24
| 23% | 3% | None | First reading | |
| 9 | | New entry | 23 , range 8–51 | 23
| 16% | 4% | None | First reading | |
| 10 | | New entry | 23 , range 7–52 | 23
| 13% | 7% | | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
First reading. No comparable previous month yet.
No clear rise.
No clear fall.
No drop-outs.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Vendor site | 8.3% | 3 of 4 | 4 | 4 |
| 2 | Withheld. Run a full Snapshot to see it. | |||||
| 3 | Withheld. Run a full Snapshot to see it. | |||||
| 4 | Withheld. Run a full Snapshot to see it. | |||||
| 5 | Withheld. Run a full Snapshot to see it. | |||||
| 6 | | Vendor site | 3.3% | 2 of 4 | 1 | 0 |
| 7 | Withheld. Run a full Snapshot to see it. | |||||
| 8 | Withheld. Run a full Snapshot to see it. | |||||
| 9 | Withheld. Run a full Snapshot to see it. | |||||
| 10 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| best travel and expense software for small businesses | English | |
| business travel booking and expense tracking for finance teams | English | |
| how can a small business track employee travel spending | English | |
| how to reimburse employees for business travel expenses | English | No brand recommended |
| centralized travel booking vs employee-paid bookings for small businesses | English | No brand recommended |
For the AI side, each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.