Most cited source
178citations
From Google AI Mode, Gemini, Google AI Overviews and ChatGPT
Explore brands in industry boards that pool seven European countries: the United Kingdom, Germany, France, Spain, Italy, the Netherlands and Romania.
Most cited source
178citations
From Google AI Mode, Gemini, Google AI Overviews and ChatGPT
Where engines disagree most
Not compared
A list across industries has no engine top three.
| Brand | Place in its industry | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|
| | #1 in CRM tools in Europe#1 in marketing automation tools in Europe | 69 , range 51–75 | No history yet | 52% | 29% | | First reading | |
| | #1 in antivirus apps in Europe#1 in endpoint security tools in Europe | 57 , range 53–61 | No history yet | 52% | 38% | | First reading | |
| | #1 in cloud hosting platforms in Europe | 54 , range 46–68 | No history yet | 50% | 14% | None | First reading | |
| | #1 in password managers in Europe | 74 , range 71–78 | No history yet | 55% | 36% | | First reading | |
| | #1 in e-signature tools in Europe | 70 , range 65–73 | No history yet | 81% | 30% | | First reading | |
| | #1 in HR and payroll tools in Europe | 34 , range 31–37 | No history yet | 23% | 12% | None | First reading | |
| | #1 in sales engagement tools in Europe | 69 , range 63–72 | No history yet | 72% | 37% | None | First reading | |
| | #1 in VPNs in Europe | 49 , range 37–56 | No history yet | 24% | 16% | | First reading | |
| | #29 in CRM tools in Europe#1 in ERP tools in EuropeUnranked in project management tools in Europe | 22 , range 19–47 | No history yet | 13% | 6% | None | First reading | |
| | #1 in business intelligence tools in Europe | 57 , range 52–63 | No history yet | 60% | 30% | | First reading |
This list spans more than one industry, so each brand shows its place in its own. Every brand named in at least three answers is placed. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Media | 1.9% | 4 of 4 | 58 | 83 |
| 2 | Withheld. Run a full Snapshot to see it. | |||||
| 3 | | Media | 0.9% | 1 of 4 | 20 | 32 |
| 4 | | Media | 0.7% | 4 of 4 | 15 | 28 |
| 5 | | Media | 0.7% | 3 of 4 | 20 | 38 |
| 6 | Withheld. Run a full Snapshot to see it. | |||||
| 7 | Withheld. Run a full Snapshot to see it. | |||||
| 8 | Withheld. Run a full Snapshot to see it. | |||||
| 9 | Withheld. Run a full Snapshot to see it. | |||||
| 10 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| best website builder for small businesses | English | |
| build a professional website for a small business | English | |
| best website builder for freelancers | English | |
| how can a small business get a website customers can use | English | |
| how to sell products online without hiring a developer | English | |
For the AI side, each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.