Most cited source
393citations
From Google AI Mode, Gemini and Google AI Overviews
Explore brands in industry panels measured from Spain.
Most cited source
393citations
From Google AI Mode, Gemini and Google AI Overviews
Where engines disagree most
Not compared
A list across industries has no engine top three.
| Brand | Place in its industry | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|
| | #6 in accounting tools in Spain | 32 , range 17–41 | No history yet | 28% | 4% | None | First reading | |
| | #6 in endpoint security tools in Spain | 25 , range 6–51 | No history yet | 15% | 3% | None | First reading | |
| | #6 in European neobanks in Spain | 7 , range 2–32 | No history yet | 6% | 5% | None | First reading | |
| | #6 in CRM tools in Spain | 14 , range 1–46 | No history yet | 4% | 4% | None | First reading | |
| | #6 in customer support tools in SpainUnranked in CRM tools in Spain | 22 , range 7–50 | No history yet | 12% | 5% | None | First reading | |
| | #6 in website builders in SpainUnranked in e-commerce platforms in Spain | 23 , range 1–36 | No history yet | 7% | 3% | | First reading | |
| | #6 in password managers in Spain | 41 , range 4–53 | No history yet | 14% | 10% | | First reading | |
| | #6 in marketing automation tools in Spain | 21 , range 9–53 | No history yet | 13% | 8% | None | First reading | |
| | #6 in business intelligence tools in Spain | 15 , range 4–50 | No history yet | 8% | 6% | None | First reading | |
| | #6 in project management tools in Spain | 41 , range 22–61 | No history yet | 27% | 14% | | First reading |
This list spans more than one industry, so each brand shows its place in its own. Every brand named in at least three answers is placed. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Social | 16.3% | 3 of 4 | 342 | Not read |
| 2 | | Vendor site | 6.4% | 4 of 4 | 98 | 7 |
| 3 | | Community | 6.5% | 4 of 4 | 83 | 54 |
| 4 | | Brand site | 4.9% | 4 of 4 | 61 | 13 |
| 5 | Withheld. Run a full Snapshot to see it. | |||||
| 6 | Withheld. Run a full Snapshot to see it. | |||||
| 7 | Withheld. Run a full Snapshot to see it. | |||||
| 8 | Withheld. Run a full Snapshot to see it. | |||||
| 9 | Withheld. Run a full Snapshot to see it. | |||||
| 10 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| best accounting software for small business owners | English | |
| track income and expenses for freelance designers | English | |
| how can a freelancer keep business income and expenses organized | English | |
| how to prepare accurate books for a small business | English | |
| spreadsheet bookkeeping vs accounting software for small businesses | English | |
For the AI side, each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.