Leader
53%of answers name it
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
| Rank | Brand | Rank change | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | New entry | 48 , range 40–62 | 48
| 53% | 20% | | First reading | |
| 2 | | New entry | 47 , range 39–61 | 47
| 50% | 20% | | First reading | |
| 3 | | New entry | 41 , range 34–52 | 41
| 37% | 17% | | First reading | |
| 4 | | New entry | 32 , range 15–41 | 32
| 25% | 7% | | First reading | |
| 5 | | New entry | 32 , range 11–41 | 32
| 21% | 9% | | First reading | |
| 6 | | New entry | 30 , range 9–39 | 30
| 19% | 7% | | First reading | |
| 7 | | New entry | 30 , range 8–39 | 30
| 17% | 9% | | First reading | |
| 8 | | New entry | 22 , range 7–37 | 22
| 19% | 3% | None | First reading | |
| 9 | | New entry | 21 , range 7–37 | 21
| 16% | 5% | None | First reading | |
| 10 | | New entry | 18 , range 6–36 | 18
| 14% | 6% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
First reading. No comparable previous month yet.
No clear rise.
No clear fall.
No drop-outs.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Review site | 8.3% | 1 of 4 | 2 | 10 |
| 2 | | Review site | 5.0% | 3 of 4 | 2 | 5 |
| 3 | | Review site | 3.3% | 1 of 4 | 1 | 15 |
| 4 | | Review site | 3.3% | 2 of 4 | 1 | 12 |
| 5 | | Review site | 1.7% | 1 of 4 | 1 | Not read |
| 6 | | Review site | 1.7% | 1 of 4 | 1 | Not read |
| 7 | Withheld. Run a full Snapshot to see it. | |||||
| 8 | Withheld. Run a full Snapshot to see it. | |||||
| 9 | | Review site | 1.7% | 1 of 4 | 1 | Not read |
| 10 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| best hr and payroll software for small businesses | English | |
| pay employees and manage hr for small businesses | English | |
| how can a small business pay employees and manage hr | English | |
| how to run payroll and keep employee records up to date | English | No brand recommended |
| payroll software vs hr software for small businesses | English | |
For the AI side, each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.