#11All rank
All 8 , range 0–75
- AI
- Not ranked · Not measured
- Search
- #3 · 8/100
Named in 1% of answers · recommended in 0% · First reading
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
#11All rank
All 8 , range 0–75
Named in 1% of answers · recommended in 0% · First reading
#16All rank
All 7 , range 0–43
Named in 3% of answers · recommended in 0% · First reading
#22All rank
business intelligence tools in Italy
All 0 , range 0–72
Named in 1% of answers · recommended in 1% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #78 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #28 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #11 | 8 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #36 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #41 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #22 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #39 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #45 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #32 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #67 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #16 | 7 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #54 | 0 | Ranked |
Google AI Mode
–average rank
Not ranked · ranks on 0 leaderboards
Gemini
–average rank
Not ranked · ranks on 0 leaderboards
Google AI Overviews
–average rank
Not ranked · ranks on 0 leaderboards
ChatGPT
–average rank
Not ranked · ranks on 0 leaderboards
| All rank | Leaderboard | All score | AI and Search | Change |
|---|---|---|---|---|
| 11 | accounting tools in Italy | 8 , range 0–75 |
| First reading |
| 16 | ERP tools in Italy | 7 , range 0–43 |
| First reading |
| 22 | business intelligence tools in Italy | 0 , range 0–72 |
| First reading |
| 28 | accounting tools in United Kingdom | 0 , range 0–20 |
| First reading |
| 32 | ERP tools in France | 0 , range 0–70 |
| First reading |
| 36 | accounting tools in Netherlands | 0 , range 0–72 |
| First reading |
| 39 | ERP tools in Germany | 0 , range 0–71 |
| First reading |
| 41 | accounting tools in Romania | 0 , range 0–74 |
| First reading |
| 45 | ERP tools in Spain | 0 , range 0–73 |
| First reading |
| 54 | ERP tools in Romania | 0 , range 0–72 |
| First reading |
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 1 | Per chi gestisce una piccola impresa sono meglio i report automatici o le analisi manuali? | business intelligence tools in Italy | 1 | |
| 2 | Qual è il miglior software ERP per le piccole imprese? | ERP tools in Italy | 10 | |
| 3 | Software ERP o programmi separati per vendite e magazzino? | ERP tools in Italy | 5 | |
| 4 | Withheld. Run a full Snapshot to see it. | |||
| 5 | Wie können kleine Unternehmen Einnahmen und Ausgaben erfassen? | accounting tools in Germany | Not named | |
| 6 | Withheld. Run a full Snapshot to see it. | |||
| 7 | Withheld. Run a full Snapshot to see it. | |||
| 8 | Buchhaltungssoftware oder Tabellenkalkulation für ein kleines Unternehmen? | accounting tools in Germany | Not named | |
| 9 | Withheld. Run a full Snapshot to see it. | |||
| 10 | Was ist eine Alternative zur Buchhaltung mit Tabellen für kleine Unternehmen? | accounting tools in Germany | Not named | |
No sources have been recorded for this brand.