#1All rank
HR and payroll tools in Netherlands
All 53 , range 43–68
- AI
- #1 · 53/100
- Search
- Not measured for this board
Named in 59% of answers · recommended in 24% · First reading
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
#1All rank
HR and payroll tools in Netherlands
All 53 , range 43–68
Named in 59% of answers · recommended in 24% · First reading
#21All rank
HR and payroll tools in Europe
All 5 , range 4–35
Named in 5% of answers · recommended in 2% · First reading
#28All rank
accounting tools in United Kingdom
All 0 , range 0–20
Named in 0% of answers · recommended in 0% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #40 | 6 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #28 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #34 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #36 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #41 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #52 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #1 | 53 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
Google AI Mode
#1average rank
Best #1 · ranks on 1 leaderboard
Gemini
#1average rank
Best #1 · ranks on 1 leaderboard
Google AI Overviews
#1average rank
Best #1 · ranks on 1 leaderboard
ChatGPT
#1average rank
Best #1 · ranks on 1 leaderboard
| All rank | Leaderboard | All score | AI and Search | Change |
|---|---|---|---|---|
| 1 | HR and payroll tools in Netherlands | 53 , range 43–68 |
| First reading |
| 21 | HR and payroll tools in Europe | 5 , range 4–35 |
| First reading |
| 28 | accounting tools in United Kingdom | 0 , range 0–20 |
| First reading |
| 34 | accounting tools in Italy | 0 , range 0–73 |
| First reading |
| 36 | accounting tools in Netherlands | 0 , range 0–72 |
| First reading |
| 40 | accounting tools in France | 6 , range 0–71 |
| First reading |
| 41 | accounting tools in Romania | 0 , range 0–74 |
| First reading |
| 52 | HR and payroll tools in United Kingdom | 0 , range 0–71 |
| First reading |
| 82 | accounting tools in Europe | 1 , range 0–71 |
| First reading |
| – | accounting tools in Germany | Too few answers |
| First reading |
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 11 | Ik geef leiding aan een HR-team en zoek tijdregistratie voor 200 medewerkers. Wat zijn mijn opties? | HR and payroll tools in Netherlands | 7 | |
| 12 | Withheld. Run a full Snapshot to see it. | |||
| 13 | pay employees and manage hr for small businesses | HR and payroll tools in Netherlands | 6 | |
| 14 | Withheld. Run a full Snapshot to see it. | |||
| 15 | Withheld. Run a full Snapshot to see it. | |||
| 16 | Wie können kleine Unternehmen Einnahmen und Ausgaben erfassen? | accounting tools in Germany | Not named | |
| 17 | Withheld. Run a full Snapshot to see it. | |||
| 18 | Withheld. Run a full Snapshot to see it. | |||
| 19 | Buchhaltungssoftware oder Tabellenkalkulation für ein kleines Unternehmen? | accounting tools in Germany | Not named | |
| 20 | Withheld. Run a full Snapshot to see it. | |||
ChatGPT
Best to investigate if accurate Dutch payroll is your main priority, especially when working with an accountant or payroll specialist.
Asked: “pay employees and manage hr for small businesses” · The most visible HR and payroll tools in Netherlands
| # | Source | Type | Mentions it | Recommends it |
|---|---|---|---|---|
| 1 | brand site | Yes | No | |
| 2 | Withheld. Run a full Snapshot to see it. | |||
| 3 | Withheld. Run a full Snapshot to see it. | |||
| 4 | Withheld. Run a full Snapshot to see it. | |||
| 5 | directory | Yes | Yes | |
| 6 | brand site | Yes | No | |
| 7 | Withheld. Run a full Snapshot to see it. | |||
| 8 | Withheld. Run a full Snapshot to see it. | |||
| 9 | Withheld. Run a full Snapshot to see it. | |||
| 10 | consulting | Yes | Yes | |