Most cited source
151citations
From Google AI Mode, Gemini and Google AI Overviews
Explore brands in industry panels measured from the Netherlands.
Most cited source
151citations
From Google AI Mode, Gemini and Google AI Overviews
Where engines disagree most
Not compared
A list across industries has no engine top three.
| Brand | Place in its industry | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|
| | #3 in e-commerce platforms in Netherlands | 54 , range 23–65 | No history yet | 30% | 16% | None | First reading | |
| | #3 in CRM tools in Netherlands | 42 , range 25–67 | No history yet | 30% | 19% | None | First reading | |
| | #4 in VPNs in Netherlands | 23 , range 8–52 | No history yet | 15% | 5% | None | First reading | |
| | #4 in customer support tools in NetherlandsUnranked in CRM tools in Netherlands | 23 , range 7–49 | No history yet | 13% | 5% | None | First reading | |
| | #4 in password managers in Netherlands | 41 , range 6–53 | No history yet | 16% | 7% | None | First reading | |
| | #4 in e-commerce platforms in Netherlands | 39 , range 7–55 | No history yet | 15% | 10% | None | First reading | |
| | #4 in HR and payroll tools in Netherlands | 41 , range 34–51 | No history yet | 39% | 15% | None | First reading | |
| | #7 in endpoint security tools in Netherlands#4 in antivirus apps in Netherlands | 30 , range 8–50 | No history yet | 12% | 7% | | First reading | |
| | #14 in password managers in Netherlands#4 in marketing automation tools in Netherlands#15 in accounting tools in Netherlands | 17 , range 4–36 | No history yet | 8% | 1% | | First reading | |
| | #4 in cloud hosting platforms in Netherlands | 38 , range 22–60 | No history yet | 30% | 9% | | First reading |
This list spans more than one industry, so each brand shows its place in its own. Every brand named in at least three answers is placed. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Social | 7.3% | 3 of 4 | 139 | Not read |
| 2 | | Vendor site | 6.0% | 4 of 4 | 90 | 12 |
| 3 | | Brand site | 3.9% | 4 of 4 | 54 | 4 |
| 4 | | Community | 6.4% | 3 of 4 | 74 | 36 |
| 5 | | Brand site | 3.2% | 4 of 4 | 49 | 4 |
| 6 | Withheld. Run a full Snapshot to see it. | |||||
| 7 | Withheld. Run a full Snapshot to see it. | |||||
| 8 | Withheld. Run a full Snapshot to see it. | |||||
| 9 | Withheld. Run a full Snapshot to see it. | |||||
| 10 | | Regulator | 3.2% | 4 of 4 | 26 | 2 |
| Question | Language | Wins it |
|---|---|---|
| best crm software for small business sales teams | English | |
| crm tools for independent consultants to track client relationships | English | |
| how can a small business keep track of customer conversations | English | |
| how to follow up with sales leads before they go cold | English | |
| spreadsheets vs crm software for small sales teams | English | |
For the AI side, each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.