Leader
80%of answers name it
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| 1#1 overall | | 78 , range 65–87 | 80% | 50% | | First reading | |
| 2#2 overall | | 75 , range 57–84 | 73% | 47% | | First reading | |
| 3#3 overall | | 45 , range 34–66 | 47% | 17% | | First reading | |
| 4#4 overall | | 40 , range 31–58 | 43% | 10% | None | First reading | |
| 5#5 overall | | 14 , range 2–34 | 10% | 0% | None | First reading | |
| – | | Too few answers | 3% | 0% | None | First reading | |
| – | | Too few answers | 0% | 0% | None | First reading | |
| – | | Too few answers | 0% | 0% | None | First reading | |
| – | | Too few answers | 0% | 0% | None | First reading | |
| – | | Too few answers | 7% | 3% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Review site | 3.3% | 1 of 4 | 1 | 0 |
| Question | Language | Wins it |
|---|---|---|
| care sunt cele mai bune neobănci europene pentru persoane fizice | Romanian | |
| cum îmi gestionez banii zilnici printr-o bancă digitală europeană | Romanian | No brand recommended |
| cum fac plăți în europa fără comisioane bancare mari | Romanian | |
| cum poate un freelancer să primească și să cheltuiască bani în mai multe țări | Romanian | |
| cum să plătesc în străinătate fără să pierd bani la schimbul valutar | Romanian | |
| cum îmi mut contul bancar într-o bancă digitală europeană | Romanian | No brand recommended |
| alternative la sucursalele bancare pentru gestionarea banilor în europa | Romanian | No brand recommended |
| alternative la banca tradițională pentru plăți zilnice în europa | Romanian | |
| sunt student și am nevoie de un cont digital pentru cheltuieli în europa | Romanian | |
| lucrez pe cont propriu și vreau să primesc plăți din mai multe țări | Romanian | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.