Leader
92%of answers name it
Leader
92%of answers name it
Most cited source
57citations
From Google AI Mode, Google AI Overviews and ChatGPT
Where engines disagree most
2/4engines put it in their top three
Top three on Google AI Mode and Gemini, not on Google AI Overviews and ChatGPT
| Rank | Brand | Rank change | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | New entry | 80 , range 75–85 | 80
| 92% | 49% | | First reading | |
| 2 | | New entry | 73 , range 65–78 | 73
| 79% | 41% | | First reading | |
| 3 | | New entry | 52 , range 45–62 | 52
| 51% | 29% | None | First reading | |
| 4 | | New entry | 44 , range 38–51 | 44
| 43% | 18% | None | First reading | |
| 5 | | New entry | 33 , range 23–39 | 33
| 21% | 12% | | First reading | |
| 6 | | New entry | 30 , range 11–36 | 30
| 17% | 8% | | First reading | |
| 7 | | New entry | 19 , range 8–33 | 19
| 12% | 7% | None | First reading | |
| 8 | | New entry | 9 , range 5–29 | 9
| 9% | 4% | None | First reading | |
| 9 | | New entry | 7 , range 4–24 | 7
| 8% | 3% | | First reading | |
| 10 | | New entry | 6 , range 3–18 | 6
| 6% | 3% | | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
First reading. No comparable previous month yet.
No clear rise.
No clear fall.
No drop-outs.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Review site | 0.8% | 1 of 4 | 1 | 0 |
| 2 | | Review site | 0.8% | 1 of 4 | 1 | 0 |
| 3 | Withheld. Run a full Snapshot to see it. | |||||
| 4 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| cele mai bune platforme de comerț electronic pentru magazine mici din românia | Romanian | |
| creează un magazin online pentru afaceri mici | Romanian | |
| vinde produse online printr-un magazin pentru antreprenori la început | Romanian | |
| cum poate o afacere mică să vândă produse online fără magazin fizic | Romanian | |
| cum să lansez un magazin online pentru produsele mele | Romanian | |
| cum poate un producător local să primească comenzi online | Romanian | |
| magazin online cu șabloane versus dezvoltare personalizată pentru mici afaceri | Romanian | |
| alternative la administrarea comenzilor online prin mesaje pentru magazine mici | Romanian | |
| alternative la vânzarea produselor prin marketplace pentru afaceri mici | Romanian | |
| am un magazin de haine cu doi angajați, ce platformă online pot gestiona singur | Romanian | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.