#18All rank
business intelligence tools in Netherlands
All 9 , range 0–72
- AI
- Not ranked · Not measured
- Search
- #16 · 9/100
Named in 1% of answers · recommended in 0% · First reading
AI: how the engines answer the board's questions; Search: Google's top 10 for the questions' demand keywords; All: both combined. How the Heralded Score works.
#18All rank
business intelligence tools in Netherlands
All 9 , range 0–72
Named in 1% of answers · recommended in 0% · First reading
#18All rank
business intelligence tools in Spain
All 2 , range 0–72
Named in 0% of answers · recommended in 0% · First reading
#21All rank
business intelligence tools in Germany
All 2 , range 0–72
Named in 0% of answers · recommended in 0% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #21 | 2 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #18 | 2 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #33 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #33 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #22 | 0 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #18 | 9 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
Google AI Mode
–average rank
Not ranked · ranks on 0 leaderboards
Gemini
–average rank
Not ranked · ranks on 0 leaderboards
Google AI Overviews
–average rank
Not ranked · ranks on 0 leaderboards
ChatGPT
–average rank
Not ranked · ranks on 0 leaderboards
| All rank | Leaderboard | All score | AI and Search | Change |
|---|---|---|---|---|
| 18 | business intelligence tools in Netherlands | 9 , range 0–72 |
| First reading |
| 18 | business intelligence tools in Spain | 2 , range 0–72 |
| First reading |
| 21 | business intelligence tools in Germany | 2 , range 0–72 |
| First reading |
| 22 | business intelligence tools in Italy | 0 , range 0–72 |
| First reading |
| 33 | business intelligence tools in France | 0 , range 0–72 |
| First reading |
| 33 | business intelligence tools in United Kingdom | 0 , range 0–13 |
| First reading |
| 35 | business intelligence tools in Europe | 2 , range 0–71 |
| First reading |
| – | business intelligence tools in Romania | Too few answers |
| First reading |
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 1 | Was sind die besten Business-Intelligence-Tools für Führungskräfte in kleinen Unternehmen? | business intelligence tools in Germany | Not named | |
| 2 | Withheld. Run a full Snapshot to see it. | |||
| 3 | Withheld. Run a full Snapshot to see it. | |||
| 4 | Was ist für Führungskräfte in kleinen Unternehmen besser: automatisierte Berichte oder manuelle Analysen? | business intelligence tools in Germany | Not named | |
| 5 | Withheld. Run a full Snapshot to see it. | |||
| 6 | Welche Alternativen zu manuell erstellten Berichten gibt es für Führungskräfte in kleinen Unternehmen? | business intelligence tools in Germany | Not named | |
| 7 | Welche Alternativen zu Tabellen können kleine Unternehmen für die Umsatzanalyse nutzen? | business intelligence tools in Germany | Not named | |
| 8 | Withheld. Run a full Snapshot to see it. | |||
| 9 | Withheld. Run a full Snapshot to see it. | |||
| 10 | Best business intelligence tools for small businesses | business intelligence tools in Germany | Not named | |
No sources have been recorded for this brand.