#28place
2 , range 1–5
Named in 2% of answers · recommended in 0% · First reading
#28place
2 , range 1–5
Named in 2% of answers · recommended in 0% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #28 | 2 | Ranked |
Google AI Mode
–average rank
Not ranked · ranks on 0 leaderboards
Gemini
–average rank
Not ranked · ranks on 0 leaderboards
Google AI Overviews
–average rank
Not ranked · ranks on 0 leaderboards
ChatGPT
#10average rank
Best #10 · ranks on 1 leaderboard
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 1 | am nevoie de cărți pentru școală și vreau să le găsesc într-un singur loc | bookstores in Romania | 12 | |
| 2 | Withheld. Run a full Snapshot to see it. | |||
| 3 | Withheld. Run a full Snapshot to see it. | |||
| 4 | Withheld. Run a full Snapshot to see it. | |||
| 5 | ce librărie online are cărți pentru toate vârstele? | bookstores in Romania | Not named | |
| 6 | care librărie online are o selecție bună de romane? | bookstores in Romania | Not named | |
| 7 | Withheld. Run a full Snapshot to see it. | |||
| 8 | Withheld. Run a full Snapshot to see it. | |||
| 9 | Withheld. Run a full Snapshot to see it. | |||
| 10 | Withheld. Run a full Snapshot to see it. | |||
No sources have been recorded for this brand.