Leader
43%of answers name it
Leader
43%of answers name it
Most cited source
24citations
From Gemini, Google AI Overviews and ChatGPT
Where engines disagree most
1/4engines put it in their top three
Top three on Google AI Overviews, not on Google AI Mode, Gemini and ChatGPT
| Rank | Brand | Rank change | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|---|
| – | | Unranked | Too few answers | –
| 0% | 0% | | First reading | |
| – | Salarb | Unranked | Too few answers | –
| 1% | 0% | None | First reading | |
| – | | Unranked | Too few answers | –
| 1% | 0% | | First reading | |
| – | | Unranked | Too few answers | –
| 2% | 1% | None | First reading | |
| – | | Unranked | Too few answers | –
| 2% | 0% | None | First reading | |
| – | | Unranked | Too few answers | –
| 1% | 1% | None | First reading | |
| – | | Unranked | Too few answers | –
| 0% | 0% | None | First reading | |
| – | | Unranked | Too few answers | –
| 0% | 0% | None | First reading | |
| – | SocrateExpense | Unranked | Too few answers | –
| 1% | 0% | None | First reading | |
| – | | Unranked | Too few answers | –
| 1% | 0% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
First reading. No comparable previous month yet.
No clear rise.
No clear fall.
No drop-outs.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 11 | Withheld. Run a full Snapshot to see it. | |||||
| 12 | Withheld. Run a full Snapshot to see it. | |||||
| 13 | Withheld. Run a full Snapshot to see it. | |||||
| 14 | Withheld. Run a full Snapshot to see it. | |||||
| 15 | Withheld. Run a full Snapshot to see it. | |||||
| 16 | Withheld. Run a full Snapshot to see it. | |||||
| 17 | Withheld. Run a full Snapshot to see it. | |||||
| 18 | Withheld. Run a full Snapshot to see it. | |||||
| 19 | | Industry authority | 3.3% | 2 of 4 | 2 | 9 |
| 20 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| best travel and expense software for small businesses | English | |
| business travel booking and expense tracking for finance teams | English | |
| how can a small business track employee travel spending | English | |
| how to reimburse employees for business travel expenses | English | |
| centralized travel booking vs employee-paid bookings for small businesses | English | No brand recommended |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.