Leader
92%of answers name it
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| 1 | | 92 , range 81–97 | 92% | 83% | None | First reading | |
| 2 | | 90 , range 78–96 | 88% | 79% | None | First reading | |
| 3 | | 88 , range 77–95 | 88% | 75% | None | First reading | |
| 4 | | 87 , range 75–94 | 83% | 75% | None | First reading | |
| 5 | | 76 , range 54–86 | 67% | 54% | None | First reading | |
| 6 | | 65 , range 43–79 | 58% | 38% | None | First reading | |
| 7 | | 43 , range 31–66 | 42% | 17% | None | First reading | |
| 8 | | 34 , range 19–50 | 21% | 17% | None | First reading | |
| 9 | | 30 , range 15–46 | 17% | 13% | None | First reading | |
| – | | Too few answers | 0% | 0% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
No answer cited a source of this type (Community).
| Question | Language | Wins it |
|---|---|---|
| business travel and expense software with the best support | English | |
| which business travel and expense software do experts recommend | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.