Most cited source
76citations
From Gemini
Most cited source
76citations
From Gemini
Where engines disagree most
Not compared
A list across industries has no engine top three.
| Brand | Place in its industry | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| | Unranked in brokers in RomaniaUnranked in payment processors in Romania#1 in banks in Romania | 31 , range 13–36 | 17% | 10% | | First reading | |
| | #1 in password managers in Romania | 80 , range 68–88 | 90% | 50% | | First reading | |
| | #1 in travel agencies in Romania | 37 , range 22–51 | 27% | 17% | None | First reading | |
| | #1 in cloud hosting platforms in Romania | 63 , range 46–77 | 67% | 33% | None | First reading | |
| | #1 in e-signature tools in Romania | 65 , range 50–76 | 83% | 20% | None | First reading | |
| | #1 in courier companies in Romania | 46 , range 37–62 | 57% | 10% | None | First reading | |
| | #1 in food delivery apps in Romania | 75 , range 60–84 | 95% | 32% | | First reading | |
| | #1 in insurers in Romania | 63 , range 47–77 | 82% | 18% | | First reading | |
| | #1 in furniture stores in Romania#16 in online shops in Romania | 49 , range 42–61 | 51% | 23% | None | First reading | |
| | #1 in brokers in Romania | 32 , range 16–41 | 25% | 7% | None | First reading |
This list spans more than one industry, so each brand shows its place in its own. Every brand named in at least three answers is placed. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Media | 0.6% | 1 of 4 | 3 | 0 |
| 2 | | Media | 0.6% | 1 of 4 | 4 | 0 |
| 3 | Withheld. Run a full Snapshot to see it. | |||||
| 4 | Withheld. Run a full Snapshot to see it. | |||||
| 5 | | Media | 0.5% | 1 of 4 | 3 | 0 |
| 6 | Withheld. Run a full Snapshot to see it. | |||||
| 7 | | Media | 0.4% | 1 of 4 | 3 | 0 |
| 8 | | Media | 0.5% | 1 of 4 | 3 | 0 |
| 9 | | Media | 0.4% | 1 of 4 | 5 | 0 |
| 10 | | Media | 0.5% | 1 of 4 | 2 | Not read |
| Question | Language | Wins it |
|---|---|---|
| conduc o echipă de vânzări de trei persoane și vreau să urmărim contactele | Romanian | No brand recommended |
| best crm software for small business sales teams | English | No brand recommended |
| crm tools for independent consultants to track client relationships | English | No brand recommended |
| how can a small business keep track of customer conversations | English | No brand recommended |
| how to follow up with sales leads before they go cold | English | No brand recommended |
| spreadsheets vs crm software for small sales teams | English | No brand recommended |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.