Most cited source
1935citations
From Google AI Mode, Gemini and Google AI Overviews
Romanian brands in the industry leaderboards asked across seven European countries.
Most cited source
1935citations
From Google AI Mode, Gemini and Google AI Overviews
Where engines disagree most
Not compared
A list across industries has no engine top three.
| Brand | Place in its industry | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|
| | #18 in e-signature tools in Europe | 3 , range 2–5 | No history yet | 3% | 0% | None | First reading | |
| | #27 in e-signature tools in Europe | 3 , range 2–5 | No history yet | 3% | 0% | None | First reading | |
| SOLO RO | #32 in accounting tools in Europe | 3 , range 2–5 | No history yet | 2% | 2% | None | First reading | |
| | #36 in accounting tools in EuropeUnranked in HR and payroll tools in EuropeUnranked in travel and expense tools in Europe | 2 , range 1–21 | No history yet | 1% | 0% | None | First reading | |
| | #19 in VPNs in Europe | 2 , range 1–28 | No history yet | 1% | 0% | None | First reading | |
| Nexus RO | Unranked in accounting tools in Europe#30 in ERP tools in Europe#79 in HR and payroll tools in Europe | 2 , range 1–2 | No history yet | 1% | 0% | None | First reading | |
| AlfaTrust RO | #32 in e-signature tools in Europe | 2 , range 1–4 | No history yet | 2% | 0% | None | First reading | |
| | #52 in accounting tools in Europe#32 in ERP tools in EuropeUnranked in HR and payroll tools in Europe | 2 , range 1–2 | No history yet | 1% | 0% | None | First reading | |
| | #36 in cloud hosting platforms in Europe | 2 , range 1–28 | No history yet | 1% | 0% | None | First reading | |
| | #39 in e-signature tools in Europe | 2 , range 1–4 | No history yet | 1% | 0% | None | First reading |
This list spans more than one industry, so each brand shows its place in its own. Every brand named in at least three answers is placed. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Social | 12.7% | 3 of 4 | 1196 | Not read |
| 2 | | Community | 7.1% | 4 of 4 | 470 | 1 |
| 3 | | Social | 2.8% | 3 of 4 | 221 | Not read |
| 4 | | Regulator | 1.8% | 4 of 4 | 143 | Not read |
| 5 | | Regulator | 1.6% | 2 of 4 | 62 | Not read |
| 6 | | Regulator | 1.2% | 4 of 4 | 81 | Not read |
| 7 | | Media | 1.9% | 4 of 4 | 58 | 2 |
| 8 | | Regulator | 1.0% | 4 of 4 | 98 | Not read |
| 9 | | Media | 1.8% | 4 of 4 | 41 | 2 |
| 10 | | Community | 1.5% | 2 of 4 | 122 | Not read |
| Question | Language | Wins it |
|---|---|---|
| best website builder for small businesses | English | a brand outside this list, a brand outside this list, a brand outside this list and a brand outside this list, tied |
| build a professional website for a small business | English | a brand outside this list, a brand outside this list and a brand outside this list, tied |
| best website builder for freelancers | English | a brand outside this list and a brand outside this list, tied |
| how can a small business get a website customers can use | English | a brand outside this list |
| how to sell products online without hiring a developer | English | a brand outside this list, a brand outside this list and a brand outside this list, tied |
For the AI side, each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.