Leader
94%of answers name it
| Rank | Brand | Rank change | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | New entry | 79 , range 72–84 | 79
| 94% | 43% | | First reading | |
| 2 | | New entry | 77 , range 71–82 | 77
| 92% | 39% | None | First reading | |
| 3 | | New entry | 72 , range 62–78 | 72
| 78% | 39% | | First reading | |
| 4 | | New entry | 55 , range 47–65 | 55
| 73% | 12% | | First reading | |
| 5 | | New entry | 32 , range 14–39 | 32
| 22% | 7% | None | First reading | |
| 6 | | New entry | 9 , range 5–32 | 9
| 12% | 3% | None | First reading | |
| 7 | | New entry | 5 , range 2–22 | 5
| 6% | 2% | | First reading | |
| 8 | | New entry | 3 , range 1–14 | 3
| 4% | 1% | None | First reading | |
| 9 | | New entry | 2 , range 1–9 | 2
| 3% | 0% | None | First reading | |
| – | | Unranked | Too few answers | –
| 1% | 1% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
First reading. No comparable previous month yet.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 11 | Withheld. Run a full Snapshot to see it. | |||||
| 12 | | Media | 1.1% | 1 of 4 | 1 | 0 |
| 13 | Withheld. Run a full Snapshot to see it. | |||||
| 14 | Withheld. Run a full Snapshot to see it. | |||||
| 15 | | Media | 1.1% | 1 of 4 | 1 | 0 |
| 16 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| cele mai bune aplicații de livrare de mâncare din România | Romanian | |
| ce aplicații de livrare de mâncare recomandați | Romanian | |
| top aplicații de livrare de mâncare în România | Romanian | |
| cum aleg aplicații de livrare de mâncare | Romanian | |
| la ce să mă uit când aleg aplicații de livrare de mâncare | Romanian | |
| aplicații de livrare de mâncare pentru livrare de cumpărături | Romanian | |
| care aplicații de livrare de mâncare sunt cele mai de încredere | Romanian | |
| best food delivery apps in Romania | English | |
| how to choose food delivery apps in Romania | English | |
| food delivery apps with the best customer service in Romania | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.