#5place
41 , range 35–49
Named in 32% of answers · recommended in 22% · First reading
#5place
41 , range 35–49
Named in 32% of answers · recommended in 22% · First reading
First reading. Each month adds a point, so the lines start with next month's leaderboards.
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | #5 | 41 | Ranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
| Month | Rank | Heralded Score | State |
|---|---|---|---|
| October 2026 | – | – | Unranked |
Google AI Mode
#10average rank
Best #10 · ranks on 1 leaderboard
Gemini
#5average rank
Best #5 · ranks on 1 leaderboard
Google AI Overviews
#5average rank
Best #5 · ranks on 1 leaderboard
ChatGPT
#5average rank
Best #5 · ranks on 1 leaderboard
| Rank | Leaderboard | Heralded Score | Change |
|---|---|---|---|
| 5 | CRM tools | 41 , range 35–49 | First reading |
| – | CRM tools in Romania | Too few answers | First reading |
| – | travel and expense tools in Romania | Too few answers | First reading |
| # | Question | Leaderboard | Its place | Also named |
|---|---|---|---|---|
| 11 | Withheld. Run a full Snapshot to see it. | |||
| 12 | Withheld. Run a full Snapshot to see it. | |||
| 13 | CRM software with GDPR-compliant hosting | CRM tools | Not named | |
| 14 | cel mai bun software crm pentru firme mici | CRM tools in Romania | Not named | |
| 15 | Withheld. Run a full Snapshot to see it. | |||
| 16 | Withheld. Run a full Snapshot to see it. | |||
| 17 | Withheld. Run a full Snapshot to see it. | |||
| 18 | Withheld. Run a full Snapshot to see it. | |||
| 19 | e-mailuri și foi de calcul vs crm pentru echipe de vânzări mici | CRM tools in Romania | Not named | |
| 20 | Withheld. Run a full Snapshot to see it. | |||
Gemini
Microsoft Dynamics 365 Sales Professional provides deep Microsoft 365 integration (Outlook, Teams, and Excel), making it an ideal choice for organizations deeply embedded in the Microsoft ecosystem.
Asked: “CRM software for a team of 20 to 200” · The most visible CRM tools
| # | Source | Type | Mentions it | Recommends it |
|---|---|---|---|---|
| 11 | Withheld. Run a full Snapshot to see it. | |||
| 12 | vendor | Yes | Yes | |
| 13 | Withheld. Run a full Snapshot to see it. | |||
| 14 | Withheld. Run a full Snapshot to see it. | |||
| 15 | Withheld. Run a full Snapshot to see it. | |||
| 16 | Withheld. Run a full Snapshot to see it. | |||
| 17 | Withheld. Run a full Snapshot to see it. | |||
| 18 | industry authority | Yes | No | |
| 19 | vendor | Yes | No | |
| 20 | brand site | Yes | Yes | |