Leader
51%of answers name it
Leader
51%of answers name it
Most cited source
92citations
From Google AI Mode, Gemini, Google AI Overviews and ChatGPT
Where engines disagree most
1/4engines put it in their top three
Top three on Google AI Mode, not on Gemini, Google AI Overviews and ChatGPT
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| 1 | | 56 , range 49–64 | 51% | 36% | None | First reading | |
| 2 | | 42 , range 38–46 | 44% | 11% | None | First reading | |
| 3 | | 36 , range 32–40 | 28% | 12% | None | First reading | |
| 4 | | 33 , range 30–37 | 28% | 6% | None | First reading | |
| 5 | | 30 , range 18–34 | 24% | 2% | None | First reading | |
| 6 | | 11 , range 7–28 | 14% | 2% | None | First reading | |
| 7 | | 7 , range 5–16 | 9% | 2% | None | First reading | |
| 8 | | 7 , range 5–13 | 10% | 0% | None | First reading | |
| 9 | | 7 , range 4–13 | 8% | 1% | None | First reading | |
| 10 | | 4 , range 3–8 | 6% | 0% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Reference | 0.8% | 1 of 4 | 1 | Not read |
| 2 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| what app can i use to pay all my household bills in one place | English | |
| which app makes it easy to pay bills from my phone | English | |
| is it easier to pay household bills through one app or each provider's website | English | |
| how can i pay several bills without logging in to each provider | English | |
| how do i avoid missing due dates when i have bills from different companies | English | No brand recommended |
| ce aplicație folosesc ca să plătesc toate facturile de utilități într-un singur loc | Romanian | |
| care e o aplicație simplă pentru plata facturilor lunare de acasă | Romanian | |
| cum găsesc o aplicație prin care pot plăti facturile la curent, gaze și internet | Romanian | |
| ce aplicație mă ajută să plătesc facturile fără să intru pe site-ul fiecărui furnizor | Romanian | |
| cum plătesc toate facturile lunare de pe telefon | Romanian | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.