Leader
82%of answers name it
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| 1 | | 77 , range 59–87 | 82% | 50% | | First reading | |
| 2 | | 75 , range 57–86 | 82% | 45% | | First reading | |
| 3 | | 69 , range 48–81 | 73% | 36% | | First reading | |
| 4 | | 69 , range 48–81 | 77% | 32% | | First reading | |
| 5 | | 45 , range 35–64 | 55% | 9% | | First reading | |
| 6 | | 43 , range 32–63 | 45% | 14% | | First reading | |
| 7 | | 40 , range 28–58 | 36% | 14% | | First reading | |
| 8 | | 38 , range 20–56 | 27% | 18% | | First reading | |
| 9 | | 31 , range 6–45 | 23% | 5% | None | First reading | |
| 10 | | 16 , range 2–42 | 14% | 5% | | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Vendor site | 31.8% | 1 of 4 | 2 | 6 |
| 2 | | Vendor site | 18.2% | 1 of 4 | 1 | 8 |
| 3 | | Vendor site | 13.6% | 1 of 4 | 1 | 2 |
| 4 | Withheld. Run a full Snapshot to see it. | |||||
| 5 | | Vendor site | 9.1% | 1 of 4 | 1 | 0 |
| 6 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| which banks do experts recommend in Romania | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.