Leader
82%of answers name it
Leader
82%of answers name it
Most cited source
9citations
From ChatGPT
Where engines disagree most
One engine
This page reads ChatGPT only. Set Engine to All to compare them.
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| 1 | | 85 , range 70–93 | 82% | 68% | | First reading | |
| 2 | | 78 , range 55–89 | 64% | 64% | | First reading | |
| 3 | | 48 , range 33–74 | 43% | 29% | | First reading | |
| = 4 | | 42 , range 29–70 | 39% | 18% | None | First reading | |
| = 4 | | 42 , range 28–70 | 32% | 25% | None | First reading | |
| 6 | | 33 , range 17–53 | 25% | 11% | None | First reading | |
| 7 | | 31 , range 15–51 | 18% | 14% | None | First reading | |
| 8 | | 21 , range 9–43 | 11% | 7% | None | First reading | |
| – | | Too few answers | 4% | 4% | None | First reading | |
| – | | Too few answers | 0% | 0% | None | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 11 | Withheld. Run a full Snapshot to see it. | |||||
| 12 | Withheld. Run a full Snapshot to see it. | |||||
| 13 | | Brand site | 10.0% | 1 of 4 | 2 | 0 |
| 14 | Withheld. Run a full Snapshot to see it. | |||||
| 15 | Withheld. Run a full Snapshot to see it. | |||||
| 16 | | Unclassified | 5.0% | 1 of 4 | 1 | 0 |
| 17 | Withheld. Run a full Snapshot to see it. | |||||
| 18 | Withheld. Run a full Snapshot to see it. | |||||
| 19 | Withheld. Run a full Snapshot to see it. | |||||
| 20 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| i have two children and need a car with room for strollers and luggage | English | |
| i commute 50 miles a day and need a car with low running costs | English | |
| i live in a city and need a car that fits tight parking spaces | English | |
| i drive on unpaved roads and need a car with extra ground clearance | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.