Leader
74%of answers name it
Leader
74%of answers name it
Most cited source
16citations
From Gemini and ChatGPT
Where engines disagree most
1/4engines put it in their top three
Top three on Google AI Overviews, not on Google AI Mode, Gemini and ChatGPT
| Rank | Brand | Rank change | Heralded Score | Score trend | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | New entry | 74 , range 63–81 | 74
| 74% | 49% | | First reading | |
| 2 | | New entry | 65 , range 51–74 | 65
| 62% | 40% | | First reading | |
| 3 | | New entry | 41 , range 34–49 | 41
| 35% | 18% | | First reading | |
| 4 | | New entry | 39 , range 33–48 | 39
| 34% | 15% | | First reading | |
| 5 | | New entry | 39 , range 32–47 | 39
| 36% | 11% | | First reading | |
| 6 | | New entry | 31 , range 11–39 | 31
| 21% | 7% | | First reading | |
| 7 | | New entry | 30 , range 10–38 | 30
| 20% | 6% | | First reading | |
| 8 | | New entry | 29 , range 9–37 | 29
| 16% | 9% | | First reading | |
| 9 | | New entry | 28 , range 9–37 | 28
| 17% | 7% | | First reading | |
| 10 | | New entry | 12 , range 5–33 | 12
| 12% | 5% | | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
First reading. No comparable previous month yet.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 1 | | Media | 14.6% | 2 of 4 | 13 | 15 |
| 2 | | Media | 6.7% | 2 of 4 | 8 | 3 |
| 3 | Withheld. Run a full Snapshot to see it. | |||||
| 4 | Withheld. Run a full Snapshot to see it. | |||||
| 5 | Withheld. Run a full Snapshot to see it. | |||||
| 6 | Withheld. Run a full Snapshot to see it. | |||||
| 7 | Withheld. Run a full Snapshot to see it. | |||||
| 8 | Withheld. Run a full Snapshot to see it. | |||||
| 9 | Withheld. Run a full Snapshot to see it. | |||||
| 10 | | Media | 2.2% | 1 of 4 | 1 | 0 |
| Question | Language | Wins it |
|---|---|---|
| i have two children and need a car with room for strollers and luggage | English | |
| i commute 50 miles a day and need a car with low running costs | English | |
| i live in a city and need a car that fits tight parking spaces | English | |
| i drive on unpaved roads and need a car with extra ground clearance | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.