Most cited source
27citations
From Google AI Overviews
Most cited source
27citations
From Google AI Overviews
Where engines disagree most
Not compared
A list across industries has no engine top three.
| Brand | Place in its industry | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| | #1 in project management tools in Romania | 81 , range 71–89 | 90% | 50% | | First reading | |
| | #1 in banks in Romania | 75 , range 55–84 | 86% | 32% | | First reading | |
| | Unranked in email marketing tools in Romania#1 in CRM tools in Romania | 43 , range 34–55 | 40% | 18% | | First reading | |
| | #1 in email marketing tools in RomaniaUnranked in CRM tools in Romania | 40 , range 32–50 | 33% | 18% | | First reading | |
| | #2 in banks in Romania | 73 , range 53–82 | 86% | 27% | | First reading | |
| | #2 in project management tools in Romania | 71 , range 50–80 | 77% | 30% | | First reading | |
| | #2 in email marketing tools in Romania | 63 , range 44–77 | 60% | 33% | | First reading | |
| | #2 in CRM tools in Romania | 55 , range 41–74 | 60% | 23% | | First reading | |
| | #3 in banks in Romania | 70 , range 51–79 | 91% | 14% | | First reading | |
| | #3 in email marketing tools in Romania | 53 , range 40–73 | 60% | 20% | | First reading |
This list spans more than one industry, so each brand shows its place in its own. Every brand named in at least three answers is placed. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 11 | | Brand site | 3.6% | 1 of 4 | 5 | 0 |
| 12 | | Vendor site | 4.5% | 1 of 4 | 1 | 0 |
| 13 | Withheld. Run a full Snapshot to see it. | |||||
| 14 | Withheld. Run a full Snapshot to see it. | |||||
| 15 | | Media | 3.6% | 1 of 4 | 4 | 0 |
| 16 | | Vendor site | 3.6% | 1 of 4 | 3 | 0 |
| 17 | Withheld. Run a full Snapshot to see it. | |||||
| 18 | Withheld. Run a full Snapshot to see it. | |||||
| 19 | Withheld. Run a full Snapshot to see it. | |||||
| 20 | | Review site | 3.6% | 1 of 4 | 4 | 0 |
| Question | Language | Wins it |
|---|---|---|
| conduc o echipă de vânzări de trei persoane și vreau să urmărim contactele | Romanian | |
| best crm software for small business sales teams | English | |
| crm tools for independent consultants to track client relationships | English | |
| how can a small business keep track of customer conversations | English | No brand recommended |
| how to follow up with sales leads before they go cold | English | No brand recommended |
| spreadsheets vs crm software for small sales teams | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.