Leader
84%of answers name it
Leader
84%of answers name it
Most cited source
20citations
From Google AI Mode, Gemini, Google AI Overviews and ChatGPT
Where engines disagree most
1/4engines put it in their top three
Top three on ChatGPT, not on Google AI Mode, Gemini and Google AI Overviews
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| – | | Too few answers | 1% | 0% | | First reading | |
| – | | Too few answers | 1% | 1% | | First reading | |
| – | | Too few answers | 1% | 1% | | First reading | |
| – | | Too few answers | 1% | 0% | | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 11 | Withheld. Run a full Snapshot to see it. | |||||
| 12 | Withheld. Run a full Snapshot to see it. | |||||
| 13 | | Community | 9.1% | 3 of 4 | 3 | 0 |
| 14 | Withheld. Run a full Snapshot to see it. | |||||
| 15 | | Vendor site | 9.1% | 2 of 4 | 1 | 0 |
| 16 | | Review site | 6.8% | 2 of 4 | 6 | 0 |
| 17 | Withheld. Run a full Snapshot to see it. | |||||
| 18 | Withheld. Run a full Snapshot to see it. | |||||
| 19 | | Vendor site | 5.7% | 2 of 4 | 2 | 0 |
| 20 | | Vendor site | 5.7% | 2 of 4 | 1 | 0 |
| Question | Language | Wins it |
|---|---|---|
| which banks do experts recommend in Romania | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.