Leader
75%of answers name it
Leader
75%of answers name it
Most cited source
16citations
From Gemini and ChatGPT
Where engines disagree most
1/4engines put it in their top three
Top three on Google AI Overviews, not on Google AI Mode, Gemini and ChatGPT
| Rank | Brand | Heralded Score | Mentioned | Recommended | By engine | Mentioned by | Change |
|---|---|---|---|---|---|---|---|
| 1 | | 75 , range 67–81 | 75% | 46% | | First reading | |
| 2 | | 68 , range 52–75 | 63% | 37% | | First reading | |
| 3 | | 39 , range 33–48 | 35% | 16% | | First reading | |
| 4 | | 38 , range 32–47 | 38% | 11% | | First reading | |
| 5 | | 38 , range 31–46 | 33% | 13% | | First reading | |
| 6 | | 31 , range 21–39 | 22% | 8% | None | First reading | |
| 7 | | 30 , range 20–38 | 19% | 10% | | First reading | |
| 8 | | 28 , range 19–37 | 20% | 7% | None | First reading | |
| 9 | | 28 , range 19–36 | 20% | 6% | | First reading | |
| 10 | | 20 , range 13–32 | 13% | 4% | | First reading |
“=” marks brands whose score ranges overlap, so the test cannot separate them. Every brand named in at least three answers is ranked. By engine has one dot per engine (ChatGPT, Google AI Overviews, Gemini and Google AI Mode), darker the more often it names the brand.
| Rank | Source | Type | Cited in | Engines | Pages cited | Brands its pages mention |
|---|---|---|---|---|---|---|
| 11 | | Reference | 5.6% | 1 of 4 | 4 | 0 |
| 12 | | Brand site | 4.5% | 1 of 4 | 6 | 0 |
| 13 | Withheld. Run a full Snapshot to see it. | |||||
| 14 | Withheld. Run a full Snapshot to see it. | |||||
| 15 | Withheld. Run a full Snapshot to see it. | |||||
| 16 | | Regulator | 3.4% | 1 of 4 | 4 | 0 |
| 17 | Withheld. Run a full Snapshot to see it. | |||||
| 18 | Withheld. Run a full Snapshot to see it. | |||||
| 19 | Withheld. Run a full Snapshot to see it. | |||||
| 20 | Withheld. Run a full Snapshot to see it. | |||||
| Question | Language | Wins it |
|---|---|---|
| i have two children and need a car with room for strollers and luggage | English | |
| i commute 50 miles a day and need a car with low running costs | English | |
| i live in a city and need a car that fits tight parking spaces | English | |
| i drive on unpaved roads and need a car with extra ground clearance | English | |
Each month Heralded asks every engine the same buyer questions, twice each, and reads every answer. An answer counts 0 for a brand it leaves out, 50 for a brand it names and 100 for a brand it recommends, and the Heralded Score is built from those. A brand named in at least three answers gets a score and a place.